
Electric Cargo Tricycle for Cold Transport in Diverse Industries
Attributes
Price | $3200.0 |
Place of origin | Fujian, China |
Brand name | CSCPOWER |
Voltage | 48V |
Dimension(l*w*h) | 3100*1000*1700 |
Warranty | 1 Year |
Key selling points | Automatic |
Compressor brand | Other |
Machinery test report | Provided |
Video outgoing-inspection | Provided |
Core components | Other |
Feature | Container |
Product name | Tricycle Refrigerator |
Motor Tricycles Engine Displacement | 150cc |
Type | Gasoline |
Cooling Way | Air cooling |
Dimensions | 3100*1000*1700 |
Refrigerator Box Sizes | 1500*1000*1000mm |
Lowest Temperature | 0℃~-20℃ |
Refrigeration unit | Customize |
Battery | Customize |
Applicable Industries | hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, Other |
Warranty of core components | 1 Year |
Use | Freezer |
Weight | 450 KG |
Features
•Spacious Refrigeration Unit:Equipped with a refrigerator box measuring 1500*1000*1000mm, ideal for transporting temperature-sensitive goods.
•Wide Temperature Range:Operates within a temperature range of -50°C to +50°C, ensuring optimal preservation of perishable items.
•High Cooling Capacity:Features a robust 3-ton cooling capacity with air cooling technology, designed for maximum efficiency and reliability.
•Enhanced Insulation:Constructed with 100mm thick panels ensuring superior insulation, maintaining internal temperatures while reducing energy costs.
•Versatile Application:Built for varied industrial applications including food and beverage transportation, garment shops, and construction sites.
•User-Friendly Features:Automatic operation to streamline logistics, accompanied by warranty coverage and comprehensive testing reports.