
Electric Cargo Tricycle for Efficient Logistics with High Payload Capacity
Price | $400.0 |
Passengers | 2 |
Brake System | Front disc+Rear drum |
Tire Size | Fr.&Rr. 3.75-12 4.0-12 |
Curb Weight | 400-500kg |
Maximum Speed | 30-50Km/h |
Payload Capacity | ≥400kg |
Charge Time(h) | 7-9h |
Grade Ability | ≥25° |
Driving Mileage | 30-50km |
Use For | Cargo |
Driving Type | Electric |
Body Type | Closed |
Power | > 1000W |
Voltage | > 60V |
Brand Name | SAIGE |
Place of Origin | Jiangsu, China |
Size | 2900*1050*1650mm |
Certification | Eec |
Product Name | Electric cargo tricycle |
Battery | lead acid |
Motor Power | 2000/3000w |
Color | white |
Tires | 12 inch |
Max load | 500kg |
Range | 50-70KM |
Battery type | 72V52AH |
Charging time | 6-8 Hours |
Controller | 12 Tubes |
Features
•Cargo Transport Design:Designed for cargo transportation with a closed body to protect goods from environmental factors.
•High Payload Capacity:Offers a payload capacity of 400-500kg, ensuring suitability for diverse logistical needs.
•High Speed Performance:Equipped with a powerful electric motor (2000/3000W) to achieve speeds up to 50 km/h, enhancing delivery efficiency.
•Extended Driving Range:Can travel distances of 30-70 km on a single charge, making it ideal for urban logistics.
•Efficient Battery System:Includes a lead-acid battery system with a charge time of 7-9 hours, ensuring operational readiness.
•Advanced Brake System:Features a reliable brake system combining front disc and rear drum brakes for enhanced safety during operation.