
Electric Three-Wheel Tricycle for Efficient Passenger Transport
Attributes
Price | $509.0 |
Passengers | 3 |
Brake System | Front drum+Rear drum |
Tire Size | 3.00-8 |
Curb Weight | 200-300kg |
Maximum Speed | 30-50Km/h |
Payload Capacity | 300-400kg |
Charge Time(h) | 5-7h |
Grade Ability | 10-15° |
Driving Mileage | 50-70km |
Use For | Passenger |
Driving Type | Electric |
Body Type | Open |
Power | 501 - 800W |
Voltage | > 60V |
Brand Name | FGQ |
Place of Origin | Sichuan, China |
Size | 2080mm*870mm*1700mm |
Certification | CE, CCC |
Model | MQ |
Brake | Durm Brake |
Loading capacity | 1-3Passengers |
Logo | Accept Customized Logo |
Keywords | Electric Tricycle Adult 3 Wheel |
Packing | Iron Frame+Carton |
Motor type | 60V 1300W |
Tire | 3.00-8 |
Brake type | Drum Brak |
Max Load | 300 Kgs |
Features
•Spacious Passenger Capacity:Designed to safely accommodate up to three passengers, making it ideal for shared transportation needs in urban or rural settings.
•Powerful Electric Motor:Equipped with a robust electric motor (60V 1300W) that ensures a maximum speed ranging from 30 to 50 km/h, providing efficient travel solutions.
•Effective Brake System:Features durable front and rear drum brakes for enhanced safety, ensuring reliability during stops and difficult driving conditions.
•High Capacity and Range:With a payload capacity of 300-400 kg and a driving mileage of 50-70 km, this tricycle offers excellent performance for commercial use.
•Quick Recharge Capability:The charging time of 5-7 hours ensures that the tricycle is ready for use on a daily basis, enhancing operational efficiency.