
Enclosed Electric Tricycle for Efficient Passenger Transport Solutions
Attributes
Price | $972.0 |
Passengers | 4 |
Brake System | Front drum+Rear drum |
Tire Size | Front/Rear Tire 400-10 |
Curb Weight | 200-300kg |
Maximum Speed | 50-70Km/h |
Payload Capacity | 300-400kg |
Charge Time(h) | 7-9h |
Grade Ability | 20-25° |
Driving Mileage | 50-70km |
Use For | Passenger |
Driving Type | Electric |
Body Type | Closed |
Power | > 1000W, 1000W/1200W/1500W |
Voltage | 60V |
Place of Origin | Jiangsu, China |
Size | 2650*1200*1650mm |
Certification | CCC |
Product name | Enclosed electric tricycle for passenger |
Model | XFFB6S |
Color | Customized Color |
Material | Steel Iron |
Max loading | 350KGS |
Speed | 45~55Km/h |
Display | LCD Display |
Logo | Accept Customized Logo |
Climbing Ability | 25 Degree |
Features
•High Capacity Passenger Transport:This electric three-wheeled tricycle boasts a payload capacity of 300-400kg and accommodates up to four passengers, making it ideal for local transport needs.
•Reliable Brake System:Equipped with a robust front and rear drum brake system, ensuring reliable stopping power for enhanced safety during operation.
•Enhanced Speed Performance:It provides a maximum speed range of 50-70 km/h, enabling fast and efficient travel across urban environments.
•Customizable Design:Features including an LCD display for easy monitoring, coupled with a customizable color and logo options for branding opportunities.
•Efficient Power Management:With a charge time of only 7-9 hours, this tricycle offers a driving mileage of 50-70km, ensuring long-lasting operation between charges.