
High-Speed Electric Tricycle for Efficient Passenger Transport
Price | $511.0 |
Passengers | 1 |
Tire Size | 10 |
Curb Weight | 100-200kg |
Maximum Speed | 30-50Km/h |
Payload Capacity | 100-200kg |
Charge Time(h) | 7-9h |
Grade Ability | 15-20° |
Driving Mileage | 50-70km |
Use For | Passenger |
Driving Type | Electric |
Body Type | Open |
Power | > 1000W, electric tricycles three wheel high speed electric tricycle |
Voltage | > 60V |
Brand Name | Xilong |
Place of Origin | Jiangsu, China |
Size | 1750*650*1250mm |
Certification | 0 |
Charging Time | 6-8H |
Foldable | No |
Category | three-wheel Scooter |
Applicable People | Unisex |
Controller | Smart brushless 15/18/24/36/48 MOSFET |
Climbing slope | 15°- 30° |
Color | Customizable |
Max load | 400kg |
Battery Type | Lead-acid batteries or lithium battery |
Features
•Optimized Dimensions:Compact design suitable for urban commuting with a spacious body measuring 1750*650*1250mm.
•High-Speed Performance:Equipped with a powerful electric motor (>1000W) enabling operation speeds of 30-50Km/h, ensuring swift transit.
•Extended Driving Range:Offers an impressive driving mileage range of 50-70km, ensuring adequate coverage for daily transportation needs.
•Robust Payload Capacity:Designed to accommodate a maximum payload of 400kg, catering to diverse freight and passenger transport requirements.
•Flexible Battery Options:Utilizes durable Lead-acid or lithium batteries requiring 6-9 hours of charge time for efficient operation.