
Versatile Electric 3-Wheel Cargo Tricycle for Efficient Logistics Solutions
Attributes
Price | No battery |
Passengers | 2 |
Brake System | Front drum+Rear drum |
Tire Size | Front wheel 350-12, rear wheel 375-12 |
Curb Weight | 300-400kg |
Maximum Speed | 50-70Km/h |
Payload Capacity | ≥400kg |
Charge Time(h) | 5-7h |
Grade Ability | ≥25° |
Driving Mileage | 70-90km |
Use For | Cargo |
Driving Type | Electric |
Body Type | Open |
Power | > 1000W |
Voltage | > 60V |
Place of Origin | China |
Size | 3010*1095*1700 or 3110*1145*1700 |
Certification | CCC, WMI |
Controller | 24Tubes |
Rated power | 1200W |
Support battery | 60V/72V |
Freight Car size | 1.5m or 1.6m |
Battery | Lead acid/lithium battery |
Color | Customized Color |
Front shock absorber | 37#Hydraulic shock absorber with external spring |
Rear shock absorption | 7kg 5pieces leaf spring |
Frame | Electrophoresis paint |
Features
•High Payload Capacity:Designed for robust agriculture and delivery applications, ensuring easy transportation of heavy loads over varied terrains.
•Powerful Electric Motor:Equipped with a powerful 1200W motor, achieving speeds of 50-70 km/h for efficient transport operations.
•Semi-closed Body Design:Optimal for cargo transport with a semi-closed body design, enhancing protection during transit and allowing for versatile usage.
•Extended Driving Mileage:Long driving range of up to 90 km on a single charge, paired with a quick charge time of 5-7 hours, ensuring minimal downtime.
•Customizable Appearance:Available with customizable color options, meeting specific business branding needs while providing practical functionality.