
Versatile Electric Cargo Tricycle for Efficient Business Transport Solutions
Attributes
Price | $600.0 |
Passengers | 1 |
Brake System | Front drum+Rear drum |
Tire Size | 3.75-12 3.75-12/4.00-12 |
Curb Weight | 200-300kg |
Maximum Speed | ≤30Km/h |
Payload Capacity | 100-200kg |
Charge Time(h) | 7-9h |
Grade Ability | 15-20° |
Driving Mileage | 70-90km |
Use For | Cargo |
Driving Type | Electric |
Body Type | Open |
Power | > 1000W |
Voltage | 48V |
Brand Name | YOTO |
Place of Origin | Anhui, China |
Size | 3090*1180*1370mm |
Certification | ISO |
Product name | Tricycle Motorcycle |
Color | Support Customization |
Battery | 48V/60V |
Max speed(km/h) | 25-35km/h |
Longueur corps | 3000/3090mm |
Vehicle mass | 255KG/260KG |
Tires Number | 3 |
Fuel type | Electric |
Cabinet | change gear |
Controller | 48/60V 12 Tube Controller |
Features
•Semi-Enclosed Design:This electric tricycle features a robust design with a semi-enclosed cargo area, ensuring durability and protection for transported goods.
•High Performance:Equipped with a powerful electric motor exceeding 1000W, delivering a maximum speed of 30 km/h and a driving mileage of 70-90 km, ideal for various business needs.
•High Payload Capacity:The payload capacity ranges from 100-200 kg, making it suitable for diverse cargo transport applications in urban and suburban environments.
•Efficient Charging:Charging time of 7-9 hours and innovative battery options (48V/60V) provide flexibility and reliability for daily operations.
•Safety Features:Designed with user safety in mind, featuring a front and rear drum brake system for enhanced handling and control under varied conditions.