
Electric Motorcycle for Urban Transport - High Capacity and Performance
Price | $250.0 |
Passengers | 1 |
Brake System | Front drum+Rear drum |
Tire Size | 300-8 |
Maximum Speed | 30-50Km/h |
Payload Capacity | 100-200kg |
Charge Time(h) | 7-9h |
Grade Ability | ≥25° |
Driving Mileage | 30-50km |
Use For | Passenger |
Driving Type | Electric |
Body Type | Open |
Power | 351 - 500w |
Voltage | 48V |
Brand Name | Phoenix |
Place of Origin | Jiangsu, China |
Certification | CCC |
Model | FENGJI |
Max Speed | 35km/h |
Size | 175*73*103 |
Battery | Lead-acid battery |
Tire | 300-8 |
Controller | 12-Tube Controller |
Front Fork | Front 27 hydraulic fork |
Brake | Front 110 Rear 130 Hub Brake |
Battery capacity | 72/20 lead-acid battery72/40 lithium battery |
Charger | 48V/60V or 72V/3A or 6A/ automatic power off |
Features
•High-Performance Motor:Features a powerful 351 - 500W motor, enabling a maximum speed range of 30-50 km/h and efficient commuting.
•Advanced Brake System:Equipped with a durable front and rear drum brake system for enhanced safety and control during rides.
•Impressive Payload Capacity:Can comfortably carry payloads between 100-200 kg, making it ideal for transporting goods or passengers in urban settings.
•Efficient Charging and Range:A charging time of 7-9 hours ensures the vehicle is ready for daily use while offering a driving mileage of 30-50 km on a single charge.
•Open Body Design:Designed with an open body type, allowing easy access and enhanced passenger comfort while maintaining stability on the road.