
High-Performance Electric Tricycle for Efficient Cargo Transportation
Attributes
Price | $2135.0 |
Type | Reverse tricycle |
Certification | CCC |
Driving Type | Motorized |
Body Type | Open |
Power | > 1000W |
Voltage | 12V |
Displacement | 111 - 150cc |
Use For | Cargo |
Grade Ability | 15-20° |
Maximum Speed | 50-70Km/h |
Tire Size | 5.00-12 |
Brake System | Front drum+Rear drum |
Passengers | 1 |
Fuel Tank Capacity | 10-20L |
Brand Name | Hokii |
Place of Origin | Henan, China |
Size | 3380mm*1330mm*1680mm |
Engine | 150CC |
Brake | Drum Brake |
Tyre | 5.00-12 |
Loading capacity | 1000kg |
Usage | Cargo Transportation |
Starting System | Electric+kick Start |
Rear axle | Booster Rear Axle |
Front Shock | 43shock |
Color | Red |
Cargo box size | 1.8*1.2m |
Features
•Powerful Motorized Drive:Motorized driving mechanism capable of navigating steep grades with a grade ability of 15-20°.
•Cargo Efficiency:Designed for cargo transportation, featuring a spacious cargo box size of 1.8*1.2m and a significant loading capacity of 1000kg.
•Advanced Brake System:Equipped with a reliable front and rear drum brake system for enhanced safety during operation.
•Speed Performance:Offers a maximum speed range of 50-70Km/h, suitable for efficient delivery and transportation tasks.
•Durable Construction:Robust design, featuring 150CC engine capacity and durable tire size of 5.00-12, ensuring stability and durability on various terrains.